Grössentabelle

Unsere Grössen entsprechen der europäischen Grösseneinteilung.
EU 34 | XS 36 | S 38 | M 40 | L 42 | XL 44 | 2XL 46 | 3XL
UK 6 8 10 12 14 16 18
USA XS S M L XL 2XL 3XL
ASIA S M L XL 2XL 3XL 4XL

Brust (A) 80-83 cm 84-87 cm 88-92 cm 93-97 cm 98-102 cm 103-107 cm 108-112 cm
Taille (B) 64-67 cm 68-71 cm 72-76 cm 77-81 cm 82-86 cm 87-91 cm 92-96 cm
Hüfte (C) 89-92 cm 93-96 cm 97-101 cm 102-106 cm 107-111 cm 112-116 cm 117-121 cm
Inneres Bein (D) 79.5 cm 81 cm 82.5 cm 84 cm 85.5 cm 87 cm 87 cm
Arm (E) 59-60 cm 59-61 cm 59-61 cm 59-61 cm 60-61 cm 60-61 cm 60-61 cm
Oberschenkel (F) 50-51 cm 52-53 cm 54-55 cm 56-57 cm 58-59 cm 60-61 cm 62-64 cm
EU 46 | XS 48 | S 50 | M 52 | L 54 | XL 56 | 2XL 58 | 3XL
UK 36 38 40 42 44 46 48
USA XS S M L XL 2XL 3XL
ASIA S M L XL 2XL 3XL 4XL

Brust (A) 92-95 cm 96-99 cm 100-103 cm 104-107 cm 108-111 cm 112-115 cm 116-119 cm
Taille (B) 80-83 cm 84-87 cm 88-91 cm 92-95 cm 96-99 cm 100-103 cm 104-107 cm
Hüfte (C) 94-97 cm 98-101 cm 102-105 cm 106-109 cm 110-113 cm 114-117 cm 118-121 cm
Inneres Bein (D) 79 cm 80.5 cm 82 cm 83.5 cm 85 cm 86.5 cm 88 cm
Arm (E) 64.5 cm 65 cm 65.5 cm 66 cm 66.5 cm 67 cm 67.5 cm
Oberschenkel (F) 55.5-56.5 cm 57-58 cm 58.5-59.5 cm 60-61 cm 61.5-62.5 cm 63-64 cm 64.5-65.5 cm
The cookie settings on this website are set to 'allow all cookies' to give you the very best experience. Please click Accept Cookies to continue to use the site.
You have successfully subscribed!
This email has been registered